Weapons

Arms Cost Weight Damage S T Sp ROF Range
Ammo
Arrow, Barbed, Single 1 sp 0.2 1-6/1-6 S P -
Arrow, Broad-head, Single 1 sp 0.2 2-7/1-6 S P -
Arrow, Blunt-head, Single 1 cp 0.2 1-3/1-3 S P -
Arrow, Daikyu 5 bp 0.2 1-8/1-6 M P -
Arrow, Corded, Single, (120'cord) 6 gp 2.5 1-3/1-2 S P -
Arrow, Flaming, Single 5 gp 0.4 2-7/2-8 S P -
Arrow, Flight, Single 25 bp 0.1 1-6/1-6 S P -
Arrow, Flight, Dozen 3 sp 1.2 - - - -
Arrow, Frog crotch 1 sp 0.2 1-6/1-3 S P -
Arrow, Grappling, Single, (120'cord) 10 gp 3 1-4/1-3 S P -
Arrow, Humming bulb 2 sp 0.2 1-2/1-2 S P -
Arrow, Normal, Single 1 cp 0.2 1-6/1-6 S P -
Arrow, Normal, Dozen 1 sp 2.4 - - - -
Arrow, Sheaf, Single 5 cp 0.1 1-8/1-8 S P -
Arrow, Sheaf, Dozen 6 sp 1.2 - - - -
Arrow, Silver, Single 1 gp 0.2 1-6/1-6 S P -
Arrow, Spiral, Single 1 gp 0.2 2-7/2-7 S P -
Arrow, Stone, Single 2 bp 0.1 1-4/1-4 S P -
Arrow, Stone, Dozen 3 cp 1.2 - - - -
Arrow, Wooden, Single 5 bp 0.2 1-5/1-3 S P -
Blowgun Needle,barbed 1 sp 0.1 1-2/1-2 S P -
Blowgun Needle,normal 2 cp 0.1 1-1/1-1 S P -
Quarrel (or Bolt), Hand, Single 1 gp 0.1 1-6/1-6 S P -
Quarrel (or Bolt), Hand, Score 20 gp 2 - - - -
Quarrel (or Bolt), Heavy, Single 1 sp 0.1 1-12/1-12 S P -
Quarrel (or Bolt), Heavy, Score 2 gp 2 - - - -
Quarrel (or Bolt), Light, Single 1 sp 0.1 1-8/1-8 S P -
Quarrel (or Bolt), Light, Score 2 gp 2 - - - -
Quarrel (or Bolt), Medium, Single 1 sp 0.1 1-10/1-10 S P -
Quarrel (or Bolt), Medium, Score 2 gp 2 - - - -
Sling Bullet, Single 1 cp 0.2 2-5/2-5 S B - 1 5/10/20
Sling Bullet, Score 2 sp 4 - - - -
Sling Stone, Single - 0.2 1-4/1-4 S B - 1 4/8/16
Sling Stone, Score - 4 - - - -
Staff Sling Stinkpot 1 sp 2 1-3/1-3 S B - 2/1 -/3-6/9
Bladed Weapons
Dagger or Dirk 2 gp 1 1-4/1-3 S P 2 2/1 1/2/3
Dagger, Bone 1 sp 1 1-2/1-2 S P 2 2/1 1/2/3
Dagger, Parrying 5 gp 1 1-3/1-3 S P 2 2/1 .5/1/2
Dagger, Stone 2 sp 1 1-3/1-2 S P 2 2/1 1/2/3
Knife 5 sp 0.5 1-3/1-2 S P/S 2 2/1 1/2/3
Knife, Bone 3 cp 0.5 1-2/1-2 S P/S 2 2/1 1/2/3
Knife, Stone 5 cp 0.5 1-2/1-2 S P/S 2 2/1 1/2/3
Main-Gauche ** 3 gp 2 1-4/1-3 S P/S 2
Stiletto 5 sp 0.5 1-3/1-2 S P 2 2/1 1/2/3
Sword, Bastard 25 gp 10 1-8/1-12 M S 6
2-Handed 25 gp 10 2-8/2-16 M S 8
Sword, Broad 10 gp 8.5 2-8/2-7 M S 5
Sword, Claymore 25 gp 10 1-10/3-18 L S 10
Sword, Cutlass 12 gp 4 1-6/1-8 M S 3
Sword, Drusus 50 gp 3 2-7/2-9 M S 3
Sword, Falchion 17 gp 8 2-7/2-8 M S 5
Sword, Katana 100 gp 6 1-10/1-12 M S/P 4
2 Handed 100 gp 6 2-12/2-12 M S/P 4
Sword, Kopesh 10 gp 7 2-8/1-6 M S 9
Sword, Long 15 gp 4 1-8/1-12 M S 5
Sword, Rapier 15 gp 3.5 2-7/2-9 M P 4
Sword, Saber 17 gp 5 2-7/2-9 M S 4
Sword, Scimitar 15 gp 4 1-8/1-8 M S 5
Sword, Short 10 gp 3 1-6/1-8 S P 3
Sword, 2-handed 50 gp 15 1-10/3-18 L S 10
Sword, Wakizashi 50 gp 3 1-8/1-8 M S/P 3
Sword, Wooden, Boku-toh 1 gp 3 1-4/1-2 - - -
Hafted Weapons
Axe, Battle, 2-Handed 15 gp 17 1-10/1-12 L S 12
Axe, Battle 5 gp 7 1-8/1-8 M S 7
Axe, Hand 1 gp 5 1-6/1-4 M S 4 1
Club - 3 1-6/1-3 M B 4 1 1/2/3
Flail, Footman's 15 gp 15 2-7/2-8 M B 7
Flail, Horseman's 8 gp 5 2-5/2-5 M B 6
Hammer, Maul 5 gp 10 1-6/1-8 M B 9
Hammer, War 2 gp 5 2-5/1-4 M B 4 1 1/2/3
Mace,footman's 8 gp 10 2-7/1-6 M B 7
Mace,horseman's 5 gp 6 1-6/1-4 M B 6
Morning Star 10 gp 12 2-8/2-7 M P/B 7
Pick, Military, Footman's 8 gp 6 2-7/2-8 M P 7
Pick, Military, Horseman's 7 gp 4 2-5/1-4 M P 6
Sickle 6 sp 3 1-6/1-4 S S 4
Misc Weapons
Aklys 2 gp 3.5 1-6/1-3 - - -
Atlatl 1 gp 1 - - - -
Blackjack 2 sp 5 1-4/1-2 - - -
Belaying Pin 2 cp 2 1-3/1-3 S B 4
Bolas 5 sp 2 1-3/1-2 M B 8 1 3/6/9
Caltrop 2 sp 0.4 1-1/1-2 S P -
Caviler 450 gp 11 1-8/1-8 M P 12 1/4 4/8/14
Cestus 1 gp 2 1-4/1-3 S S 2
Chain 5 sp 3 2-5/1-4 L B 5 * .5/1/2
Fang 1 gp 3 1-6/1-4 - - -
Gaff/Hook, Attached 2 gp 2 1-4/1-3 S P 2
Gaff/Hook, Held 5 cp 2 1-4/1-3 S P 2
Garrot 1 sp 0.1 1-4/1-6 S - 3
Jo Stick 1 gp 4 1-6/1-4 L P 4
Lasso 5 cp 2 - L - 10 * 1/2/3
Net 5 gp 10 - M - 10 * 1/2/3
Ninja-to & scabbard 5 gp 5.5 1-8/1-6 - - -
Nunchaku 1 gp 3 1-6/1-6 M B 3
Sai 8 sp 2 1-4/1-2 - - -
Sap 1 gp 1 1-2/1-2 S B 2
Scourge 1 gp 2 1-4/1-2 S - 5
Spiked Buckler 10 gp 3.5 1-4/1-3 - - -
Three-piece rod 2 gp 5 1-6/1-4 - - -
Tui-fa 5 gp 1.5 1-6/1-4 - - -
Whip,metal 8 gp 7.5 2-5/1-4 M - 8
Whip,rawhide 1 gp 2 1-2/1-2 M - 8
Missle Weapons
Arquebus 500 gp 10 1-10/1-10 M P 15 1/3 5/15/21
Axe, Throwing 1 gp 5 1-6/1-4 M S 4 1 1/2/3
Blowgun 10 gp 2 L - 5 2/1 1/2/3
Blunderbus 500 gp 12 1-4/1-4 M P 15 1/3 1/2/3
Bow, Composite, Long, Flight 100 gp 3 - L - 7 2/1 6/12/21
Sheaf - - - - - - 2/1 4/8/17
Bow, Composite, Short 75 gp 2 - M - 6 2/1 5/10/18
Bow, Daiku 100 gp 3 - L - 7 2/1 7/14/21
Bow, Long, Flight 75 gp 3 - L - 8 2/1 7/14/21
Sheaf - - - - - - 2/1 5/10/17
Bow, Short 30 gp 2 - M - 7 2/1 5/10/15
Crossbow, Hand 300 gp 3 - S - 5 1 2/4/6
Crossbow, Heavy 50 gp 14 - M - 11 1/2 8/16/24
Crossbow, Light 35 gp 7 - M - 7 1 6/12/18
Crossbow, Light,
Repeating 10 bolts 120 gp 8.5 - M - 5 3/2 5/11/16
Crossbow, Medium 40 gp 8.5 - M - 9 2/3 7/13/21
Dart,throwing 5 sp 0.5 1-3/1-2 S P 2 3/1 1/2/4
Harpoon 20 gp 5 2-5/2-7 L P 7 1 1/2/3
2 Handed 20 gp 5 2-8/2-12 L P 7 1 1/2/3
Javelin 5 sp 2 1-4/1-4 L P 4 1 2/4/6
2 Handed 5 sp 2 1-6/1-6 L P 4 1 2/4/6
Javelin, Stone 5 cp 2 1-4/1-4 M P 4 1 1/2/3
2 Handed 5 cp 2 2-5/1-6 M P 4 1 1/2/3
Musket 800 gp 20 1-12/1-12 M P 17 1/4 6/18/24
Shuriken,spike,large 5 sp 0.2 1-4/1-3 1 S P 2/1 2/4/6
Shuriken,spike,small 3 sp 0.1 1-3/1-3 1 S P 2/1 2/4/6
Shuriken,star,large 8 sp 0.3 1-6/1-4 1 S P 2/1 2/4/6
Shuriken,star,small 5 sp 0.2 1-4/1-4 1 S P 2/1 2/4/6
Sling 5 cp 0.1 - S - 6 - -
Staff Sling 2 sp 2 - M - 11 2/1 -/3-6/9
Starwheel Pistol 1000 gp 5 1-4/1-4 S P 10 1/3 3/6/9
Pole Weapons
Bo Stick 2 cp 4 1-3/1-3 L B 4
Lance, Heavy @ 15 gp 15 3-9/3-18 L P 8
Lance, Jousting @ 20 gp 20 0-2/0-1 L P 6
Lance, Light @ 6 gp 5 1-6/1-8 L P 10
Lance, Medium @ 10 gp 10 2-7/2-12 L P 7
Mancatcher 30 gp 8 1-2/1-2 L - 7
Polearm, Awl Pike # 3 gp 8 1-6/1-12 L P 13
Polearm, Bardiche 7 gp 12 2-8/3-12 L s 9
Polearm, Bec de corbin 8 gp 10 1-8/1-6 L P/B 9
Polearm, Bill-Guisarme 7 gp 15 2-8/1-10 L P/S 10
Polearm, Fauchard 5 gp 7 1-6/1-8 L P/S 8
Polearm, Fauchard-Fork 8 gp 9 1-8/1-10 L P/S 8
Polearm, Glaive * 6 gp 8 1-6/1-10 L S 8
Polearm, Glaive-Guisarme * 10 gp 10 2-8/2-12 L P/S 9
Polearm, Guisarme 5 gp 8 2-8/1-8 L S 8
Polearm, Guisarme-Voulge 7 gp 15 2-8/2-8 L P/S 10
Polearm, Halberd 9 gp 15 1-10/2-12 L P/S 9
Polearm, Hook Fauchard 10 gp 8 1-4/1-4 L P/S 9
Polearm, Lucern Hammer # 7 gp 15 2-8/1-6 L P/B 9
Polearm, Military Fork * 5 gp 7.5 1-8/2-8 L P 7
Polearm, Naginata # 8 gp 10 1-8/1-10 L P 7
Polearm, Partisan # 10 gp 8 1-6/2-7 L P 9
Polearm, Ranseur # 6 gp 7 2-8/2-8 L P 8
Polearm, Spetum # 5 gp 7 2-7/2-12 L P 8
Polearm, Tetsubo 2 gp 7 1-8/1-8 L P 8
Polearm, Voulge # 5 gp 12.5 2-8/2-8 L S 10
Quarterstaff 1 bp 4 1-6/1-6 L B 4
Spear 8 sp 5 1-6/1-8 M P 6 1 1/2/3
2 Handed # 8 sp 5 2-9/2-12 M P 6 1 1/2/3
Spear, Long 5 gp 8 1-8/2-9 L P 8
2 Handed # 5 gp 8 2-12/3-18 L P 8
Spear, Stone 8 cp 5 1-4/1-6 M P 6 1 1/2/3
2 Handed 8 cp 5 1-6/2-8 M P 6 1 1/2/3
Trident 15 gp 5 2-7/3-12 L P 7 1 0/1/2
2 Handed 15 gp 5 2-9/3-12 L P 7 1 0/1/2
* This Weapon inflicts Double Damage against charging creatures of L or greater
** This Weapon can dismount a rider on a successful hit
@ This Weapon inflicts double damage when used from the back of a charging mount
# This Weapon inflicts double damage when firmly set to receive charge

Smoke Powder Weapons

Smoke Powder Weapons Charge Backfire BF Dmg Ad
Arquebus 1 (1-2) 1d6 10
Blunderbus 1 (1/2) 1D6 X
Caviler 1 (1-2) 1D4 8
Musket 2 (1-3) 1D8 12
Starwheel Pistol 1 (1-2) 1D6 4
Charge = Number of charges of smoke powder required for one shot
Backfire = Weapon backfires if these numbers are rolled on the attack roll
BF Dmg = Backfire Damage = Damage inflicted on user in event of backfire
Ad = Additional = If this number is rolled for damage, score this much damage and roll again.


GURPS
Arms Type Amount Reach Min ST
Bladed Weapons
Dagger or Dirk imp thr C -
Dagger, Bone imp thr-1 C -
Dagger, Parrying imp thr-1 C -
Dagger, Stone imp thr-2 C -
Knife cut/imp sw-2/thr-1 C -
Knife, Bone cut/imp sw-2/thr-2 C -
Knife, Stone cut/imp sw-2/thr-2 C -
Main-Gauche imp thr-2 C -
Stiletto imp thr-2 C -
Sword, Bastard cut/cr sw+1/thr+1 1, 2 / 2 11
2 Handed cut/cr sw+2/thr+2 1, 2 / 2 10
Sword, Broad cut/cr sw+1/thr+1 1 10
Sword, Claymore cut/cr sw+3/thr+2 1, 2 / 2 12
Sword, Cutlass cut/cr sw/thr+1 1 8
Sword, Drusus cut/cr sw+1/thr+1 1 9
Sword, Falchion cut/cr sw+1/thr+1 1 9
Sword, Katana cut/cr sw+3/thr+2 1 10
Sword, Kopesh cut/cr sw+1/thr 1 10
Sword, Long cut/cr sw+1/thr+1 1 8
Sword, Rapier imp thr+1 1, 2 -
Sword, Saber cut/imp sw/thr+1 1 7
Sword, Scimitar cut/imp sw+1/thr+1 1 9
Sword, Short cut/imp sw/thr 1 7
Sword, 2-handed cut/cr sw+3/thr+2 1, 2 / 2 12
Sword, Wakizashi imp/cr sw/thr+1 1 6
Sword, Wooden, Boku-toh cr sw-1 1 -
Hafted Weapons
Axe, Battle, 2-Handed cut sw+3 1, 2 13
Axe, Battle cut sw+2 1 12
Axe, Hand cut sw 1 7
Club cr sw+1 1 10
Flail, Footman's cr sw+4 1, 2 13
Flail, Horseman's cr sw+3 1, 2 12
Hammer, Maul cr sw+4 1, 2 14
Hammer, War imp sw+3 1, 2 13
Mace, Footman's cr sw+3 1 12
Mace, Horseman's cr sw+2 1 11
Morning Star cr sw+3 1 12
Pick, Military, Footman's imp sw+1 1 11
Pick, Military, Horseman's imp sw 1 12
Sickle cut/imp sw 1 8
Misc Weapons
Atlatl Special Special Special -
Blackjack cr thr C 7
Belaying Pin imp thr-1 C -
Caltrop imp 1d-1 Special -
Cestus cr sw-1 C 8
Chain cr sw 1 7
Fang imp thr-2 C -
Gaff/Hook, Attached cr/imp thr-1 1 -
Gaff/Hook, Held cr/imp thr-2 C -
Garrot Special Special C 8
Jo Stick cr sw-1 1 7
Lasso Special Special - -
Net Special - ST + Skill/5 -
Nunchaku cr sw C 7
Sai imp thr-2 C 7
Sap cr thr C 7
Scourge cr sw-2 1-4 9
Spiked Buckler imp thr-1 C -
Three-piece rod cr sw C -
Whip,metal cr sw-1 1-5 11
Whip,rawhide cr sw-2 1-7 10
Missle Weapons
Arquebus cr 3d 75/300 12
Axe, Throwing cut sw+2 ST/STx1.5 11
Bolas Special thr-1 -/STx3 -
Blowgun special - -/STx4 -
Blunderbus cr 5d 15/100 13
Bow, Composite, Long imp thr+3 STx20/STx25 10
Bow, Composite, Short imp thr+1 STx10/STx20 6
Bow, Daiku imp thr+2 STx15/STx20 11
Bow, Long imp thr+2 STx15/STx20 11
Bow, Short imp thr STx10/STx15 7
Crossbow, Hand imp thr+1 STx10/STx15 6
Crossbow, Heavy imp thr+5 STx25/STx30 7
Crossbow, Light imp thr+3 STx15/STx20 7
Crossbow, Light, Repeating 10 bolts imp thr+2 STx10/STx15 7
Crossbow, Medium imp thr+4 STx20/STx25 7
Dart,throwing imp thr-1 -/ST -
Harpoon imp thr+1 STx1.5/STx2.5 7
Javelin imp thr+1 STx1.5/STx2.5 7
Javelin, Stone imp thr STx1.5/STx2.5 7
Musket cr 4d 100/600 12
Shuriken,spike,large imp sw+1 ST/STx1.5 -
Shuriken,spike,small imp sw ST/STx1.5 -
Shuriken,star,large imp sw+1 ST/STx1.5 -
Shuriken,star,small imp sw ST/STx1.5 -
Sling cr sw STx6/STx10 -
Staff Sling cr sw+1 STx10/STx15 -
Wheellock Pistol cd 1d+1 75/400 10
Pole Weapons
Bo Stick cr sw-1 1 -
Lance, Heavy imp thr+4 4 12
Lance, Jousting imp thr 4 12
Lance, Light imp thr+2 4 12
Lance, Medium imp thr+3 4 12
Mancatcher - - 2 9
Polearm, Awl Pike imp thr+2 2 - 4 11
Polearm, Bardiche cut sw+3 1-3 13
Polearm, Bec de corbin imp/cr thr+2/sw+2 1, 2 / 2 11
Polearm, Bill-Guisarme cut/imp sw+3/thr+2 2, 3 / 1-3 13
Polearm, Fauchard cut/imp sw+3/thr+2 2, 3 / 1-3 13
Polearm, Fauchard-Fork cut/imp sw+3/thr+3 2, 3 / 1-3 13
Polearm, Glaive cut/imp sw+3/thr+2 2, 3 / 1-3 11
Polearm, Glaive-Guisarme cut/imp sw+3/thr+3 2, 3 / 1-3 11
Polearm, Guisarme cut sw+3 2, 3 11
Polearm, Guisarme-Voulge cut/imp sw+3/thr+2 2, 3 / 1-3 11
Polearm, Halberd c/imp/imp s+5/s+4/t+3 2,3/2,3/1-3 13
Polearm, Hook Fauchard cut/imp sw+2/thr+1 2, 3 / 1-3 11
Polearm, Lucern Hammer cut/cr thr+2/sw+3 1, 2 / 2, 3 11
Polearm, Military Fork imp thr+3 1-3 11
Polearm, Naginata imp thr+3 1-3 12
Polearm, Partisan imp thr+2 1-3 11
Polearm, Ranseur imp thr+3 1-3 12
Polearm, Spetum imp thr+3 1-3 12
Polearm, Tetsubo imp thr+2 1-3 11
Polearm, Voulge cut or cr sw+4 2, 3 12
Quarterstaff cr/cr sw+2/thr+1 1, 2 / 2 9
Spear imp thr+2 1 9
2 Handed imp thr+3 1, 2 9
Spear, Long imp thr+3 1 10
2 Handed imp thr+4 1-3 10
Spear, Stone imp thr+1 1 9
2 Handed imp thr+2 1, 2 9
Trident imp thr+2 1 9
2 Handed imp thr+3 1-2 9
Pole Weapons
Bo Stick cr sw-1 1 -
Lance, Heavy @ imp thr+4 4 12
Lance, Jousting @ imp thr 4 12
Lance, Light @ imp thr+2 4 12
Lance, Medium @ imp thr+3 4 12
Mancatcher - - 2 9
Polearm, Awl Pike # imp thr+2 2 - 4 11
Polearm, Bardiche cut sw+3 1-3 13
Polearm, Bec de corbin imp/cr thr+2/sw+2 1, 2 / 2 11
Polearm, Bill-Guisarme cut/imp sw+3/thr+2 2, 3 / 1-3 13
Polearm, Fauchard cut/imp sw+3/thr+2 2, 3 / 1-3 13
Polearm, Fauchard-Fork cut/imp sw+3/thr+3 2, 3 / 1-3 13
Polearm, Glaive * cut/imp sw+3/thr+2 2, 3 / 1-3 11
Polearm, Glaive-Guisarme * cut/imp sw+3/thr+3 2, 3 / 1-3 11
Polearm, Guisarme cut sw+3 2, 3 11
Polearm, Guisarme-Voulge cut/imp sw+3/thr+2 2, 3 / 1-3 11
Polearm, Halberd c/imp/imp s+5/s+4/t+3 2,3/2,3/1-3 13
Polearm, Hook Fauchard cut/imp sw+2/thr+1 2, 3 / 1-3 11
Polearm, Lucern Hammer # cut/cr thr+2/sw+3 1, 2 / 2, 3 11
Polearm, Military Fork * imp thr+3 1-3 11
Polearm, Naginata # imp thr+3 1-3 12
Polearm, Partisan # imp thr+2 1-3 11
Polearm, Ranseur # imp thr+3 1-3 12
Polearm, Spetum # imp thr+3 1-3 12
Polearm, Tetsubo imp thr+2 1-3 11
Polearm, Voulge # cut or cr sw+4 2, 3 12
Quarterstaff cr/cr sw+2/thr+1 1, 2 / 2 9
Spear imp thr+2 1 9
2 Handed # imp thr+3 1, 2 9
Spear, Long imp thr+3 1 10
2 Handed # imp thr+4 1-3 10
Spear, Stone imp thr+1 1 9
2 Handed imp thr+2 1, 2 9
Trident imp thr+2 1 9
2 Handed imp thr+3 1-2 9


GURPS Missle Weapons Table
Weapon SS Acc Rof Shots Rcl TL
Arquebus 16 3 1/30 1 -3 4
Axe, Throwing 10 2 - - - -
Bolas 12 0 - - - -
Blowgun 10 1 - - - -
Blunderbus 14 3 1/15 1 -4 5
Bow, Composite, Long 14 3 - - - -
Bow, Composite, Short 11 2 - - - -
Bow, Daiku 15 3 - - - -
Bow, Long 15 3 - - - -
Bow, Short 12 1 - - - -
Crossbow, Hand 12 4 - - - -
Crossbow, Heavy 12 4 - - - -
Crossbow, Light 12 4 - - - -
Crossbow, Light, Repeating 10 bolts 12 4 - - - -
Crossbow, Medium 12 4 - - - -
Dart,throwing 11 1 - - - -
Harpoon 10 3 - - - -
Javelin 10 3 - - - -
Javelin, Stone 10 3 - - - -
Musket 18 2 1/60 1 -3 4
Shuriken,spike,large 10 1 - - - -
Shuriken,spike,small 10 1 - - - -
Shuriken,star,large 10 1 - - - -
Shuriken,star,small 10 1 - - - -
Sling 12 0 - - - -
Staff Sling 14 1 - - - -
Wheellock Pistol 13 1 1/60 1 -1 4


Ars Magica
Arms Speed AtkB WpnDam ParB Str Load Space
Bladed Weapons
Dagger or Dirk +1 +4 +2 +1 n 0 0
Dagger, Bone +1 +3 +1 +1 n 0 0
Dagger, Parrying +1 +3 +1 +2 n 0 0
Dagger, Stone +1 +3 +1 +1 n 0 0
Knife +1 +3 +1 +1 n 0 0
Knife, Bone +1 +2 +1 +1 n 0 0
Knife, Stone +1 +2 +1 +1 n 0 0
Main-Gauche +1 +3 +1 +2 n 0 0
Stiletto +1 +3 +1 +1 n 0 0
Sword, Bastard +4 +3 +8 +3 +2 0.5 2
2-Handed +4 +3 +10 +4 0 0.5 2
Sword, Broad +3 +4 +6 +3 0 0.5 1
Sword, Claymore +5 +3 +11 +5 +1 1 3
Sword, Cutlass +3 +3 +4 +3 +1 1 0
Sword, Drusus +2 +4 +5 +2 +2 1 0
Sword, Falchion +1 +3 +5 +2 +2 1 0
Sword, Katana +3 +4 +9 +4 +1 1.5 1
2 Handed +4 +4 +11 +3 0 1.5 1
Sword, Kopesh +1 +2 +5 +2 +2 1 0
Sword, Long +3 +3 +7 +3 +1 1 1
Sword, Rapier +3 +4 +4 +6 -1 0.5 0
Sword, Saber +2 +3 +4 +3 0 0.5 0
Sword, Scimitar +2 +3 +6 +2 +1 1 0
Sword, Short +2 +4 +4 +2 -2 0.5 0
Sword, 2-handed +5 +3 +11 +5 +1 1 3
Sword, Wakizashi +3 +4 +5 +3 +1 0.5 0
Sword, Wooden, Boku-toh +2 +3 +1 +2 0 0.5 0
Hafted Weapons
Axe, Battle, 2-Handed +5 +3 +14 +3 +2 2 3
Axe, Battle +4 +2 +12 +2 0 1 2
Axe, Hand +2 +2 +7 +1 0 0.5 1
Club +2 +3 +2 +1 -2 0 2
Flail, Footman's +4 +3 +10 +2 0 0 2
Flail, Horseman's +3 +3 +8 +2 0 0 2
Hammer, Maul +3 +3 +10 +2 +1 0 3
Hammer, War +3 +3 +8 +1 0 0 2
Mace,footman's +2 +3 +7 +2 0 0 2
Mace,horseman's +2 +3 +5 +1 0 0 2
Morning Star +3 +3 +8 +1 0 0 3
Pick, Military, Footman's +2 +3 +7 +2 0 0 2
Pick, Military, Horseman's +2 +3 +5 +1 0 0 2
Sickle +2 +3 +4 +1 0 0 2
Misc Weapons
Atlatl - - - - - 0 1
Blackjack +1 +1 +1 +1 0 0 0
Belaying Pin +1 +1 +1 +1 n 0 0
Bolas +2 +1 +1 +1 0 0 0
Caltrop +1 - +1 - - 0 0
Cestus +1 +1 +1 +1 0 0 1
Chain +2 +3 +2 +1 0 0 1
Fang +1 +3 +1 +1 0 0 1
Gaff/Hook, Attached +1 +1 +1 +1 n 0 1
Gaff/Hook, Held +1 +1 +1 +1 n 0 1
Garrot +1 +3 +4 +1 0 0 1
Jo Stick +2 +1 +2 +4 0 0 2
Lasso +1 +2 - +1 0 0 2
Net +1 +2 - +1 0 0 2
Nunchaku +2 +1 +2 +1 0 0 1
Sai +1 +1 +1 +1 n 0 0
Sap +2 +2 +1 +1 0 0 0
Scourge +2 +1 +2 +1 0 0 0
Spiked Buckler +1 +2 +1 +1 n 0 0
Three-piece rod +1 +2 +1 +1 0 0 1
Whip,metal +2 +3 +3 +1 0 0 1
Whip,rawhide +2 +3 +3 +1 0 0 1
Missle Weapons
Arquebus -20 +1 +15 - 0 1.5 300
Axe, Throwing -4 -2 +6 - -1 .05 20
Blowgun -4 -2 +0 - -1 .05 60
Blunderbus -23 +1 +19 - 0 1.5 325
Bow, Composite, Long +4 +1 +9 - -1 0.5 225
Bow, Composite, Short +2 0 +6 - 0 0 120
Bow, Daiku +6 0 +14 - +2 0.5 250
Bow, Long +6 0 +14 - +2 0.5 250
Bow, Short +3 0 +8 - 0 0 120
Crossbow, Hand -3 +1 +7 - 0 0 150
Crossbow, Heavy -23 +1 +19 - 0 1.5 400
Crossbow, Light -8 +1 +10 - 0 0.5 200
Crossbow, Light, Repeating 10 bolts -7 +1 +8 - 0 1 180
Crossbow, Medium -15 +1 +15 - -3 1 300
Dart,throwing -2 -1 +0 - n 0 20
Harpoon -5 -1 +5 - -2 0 25
Javelin -5 -1 +5 - -2 0 30
Javelin, Stone -5 -1 +4 - -2 0 30
Musket -20 +1 +12 - 0 1.5 300
Shuriken,spike,large -2 -1 +1 - n 0 20
Shuriken,spike,small -2 -1 +0 - n 0 20
Shuriken,star,large -2 -1 +1 - n 0 20
Shuriken,star,small -2 -1 +0 - n 0 20
Sling +2 0 +4 - n 0 100
Staff Sling +2 0 +5 - n 0 150
Wheellock Pistol -18 +1 +8 - 0 1.5 150
Pole Weapons
Bo Stick
Lance, Heavy +7 +2 +10 +1 0 2 1
Lance, Jousting +7 +2 +2 +1 0 2 1
Lance, Light +7 +2 +6 +1 0 1 1
Lance, Medium +7 +2 +8 +1 0 1 1
Mancatcher +5 +2 - +2 +1 1 2
Polearm, Awl Pike +7 +1 +10 +2 +1 1.5 4
Polearm, Bardiche +5 +2 +14 +3 +1 2 4
Polearm, Bec de corbin +6 +1 +13 +2 +1 2 4
Polearm, Bill-Guisarme +5 +1 +12 +3 +1 2 4
Polearm, Fauchard +5 +1 +12 +2 +1 2 4
Polearm, Fauchard-Fork +5 +1 +12 +3 +1 2 4
Polearm, Glaive +5 +2 +13 +2 +1 2 4
Polearm, Glaive-Guisarme +5 +1 +13 +3 +1 2 4
Polearm, Guisarme +5 +2 +12 +2 +1 2 4
Polearm, Guisarme-Voulge +5 +1 +12 +3 +1 2 4
Polearm, Halberd +5 +1 +15 +3 +1 2 4
Polearm, Hook Fauchard +5 +1 +12 +2 +1 2 4
Polearm, Lucern Hammer +6 +2 +13 +3 +1 2 4
Polearm, Military Fork +5 +2 +11 +2 +1 2 4
Polearm, Naginata +5 +1 +12 +2 +1 2 4
Polearm, Partisan +5 +1 +10 +3 +1 2 4
Polearm, Ranseur +5 +1 +11 +2 +1 2 4
Polearm, Spetum +5 +1 +12 +2 +1 2 4
Polearm, Tetsubo +5 +1 +11 +2 +1 2 4
Polearm, Voulge +5 +1 +13 +3 +1 2 4
Quarterstaff +5 +2 +4 +6 -2 0 1
Spear +5 +2 +3 +1 -1 0 1
2 Handed +6 +3 +5 +2 n 0 1
Spear, Long +7 +1 +5 +2 0 0.5 1
2 Handed +8 +2 +6 +3 -2 0.5 1
Spear, Stone +5 +1 +2 +1 -1 0 1
2 Handed +6 +2 +4 +2 n 0 1
Trident +5 +1 +3 +2 -1 0.5 1
2 Handed +6 +2 +5 +3 n 0.5 1


Palladium
Arms Dex Parry Attack Types Dur Throw Damage Hand
Bladed Weapons
Dagger or Dirk 0 1 Thrust 80 1 1 1
Dagger, Bone 0 1 Thrust 40 1 1 1
Dagger, Parrying 0 2 Thrust 80 1 1 1
Dagger, Stone 0 1 Thrust 40 1 1 1
Knife 0 1 Thrust 70 1 1 1
Knife, Bone 0 1 Thrust 35 1 1 1
Knife, Stone 0 1 Thrust 35 1 1 1
Main-Gauche ** 1 2 Thrust 90 2 1 1
Stiletto 0 1 Thrust 90 1 1 1
Sword, Bastard 1 3 Chop/Thrust 95 3 3 2
Sword, Broad 1 3 Chop/Thrust 95 3 3 1
Sword, Claymore 1 3 Chop/Thrust 95 3 4 2
Sword, Cutlass 1 2 Cut/Thrust 95 3 2 1
Sword, Drusus 1 2 Cut/Thrust 95 3 2 1
Sword, Falchion 1 3 Chop/Thrust 90 2 3 1
Sword, Katana 1 3 Cut/Thrust 95 2 3 1
Sword, Kopesh 1 2 Chop 85 3 2 1
Sword, Long 0 3 Chop/Thrust 95 2 3 1
